Products list +
Medical Air Compressor
Structure composition : Oil-free compressor, gas storage tank, adapter, air filter, gas water separator, water collecting tray, control section
Send us email
rcmedical@winsyz.comCall us
0371-55960765
Product features
- LCD (real-time pressure, internal temperature of the machine, startup time).
- Adopting three-stage filtration system, oil-free compressor to ensure clean gas source.
- Low noise and stable output gas source.
- Small size, movable.
- Long service life, with service life of 20,000 hours under normal use.
performance indexes
Performance | Index |
Output pressure | The output pressure of the air compressor is 0.37 MPa, with a tolerance of ±10%. |
Flow rate | During no-load, the maximum flow rate of continuous output is not less than 50L/min. |
Gas storage tank pressure monitoring | Internal gas storage tank pressure monitoring range is 0MPa ~ 0.7MPa, with a tolerance of ± 10%. |
Noise | Air compressor noise is ≤ 55dB (A) during normal operation. |
Low pressure prompt of internal gas storage tank | The pressure value of the tank will become red and a clear “di, di” sound will be made at the same time if the internal gas storage tank pressure is less than 0.3 MPa. |
Shutdown of the internal gas storage tank due to high pressure | The pump will stop running if the internal gas storage tank pressure is up to 0.6 MPa. |
Internal environment over-temperature prompt | The output temperature will become red and a clear “di, di” sound will be made at the same time if the internal temperature is higher than 65℃. |
Safety valve opening pressure |
|
Temperature probe accuracy | ± 1 ° C. |
Send for Prices
If you need our products please write down any questions, we will reply as soon as possible.